PSXSDK
|
![]() ![]() | Directory entry |
![]() ![]() | File stream |
![]() ![]() | Display environment |
![]() ![]() | Dot (pixel) |
![]() ![]() | Drawing environment |
![]() ![]() | Graduated line |
![]() ![]() | Graduated 3 point polygon |
![]() ![]() | Graduated 4 point polygon |
![]() ![]() | |
![]() ![]() | Graduated textured 3 point polygon |
![]() ![]() | Graduated textured 4 point polygon |
![]() ![]() | Image |
![]() ![]() | Monochrome line |
![]() ![]() | Monochrome 3 point polygon |
![]() ![]() | Monochrome 4 point polygon |
![]() ![]() | |
![]() ![]() | Rectangle |
![]() ![]() | Sprite |
![]() ![]() | Textured 3 point polygon |
![]() ![]() | Textured 4 point polygon |
![]() ![]() | Instrument |
![]() ![]() | Music |
![]() ![]() | |
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() | This structure contains the state of the pad (game controller) after polling it with PSX_PollPad() |
![]() ![]() ![]() | Extra data for non-normal controllers |
![]() ![]() ![]() ![]() | Data for analog joysticks |
![]() ![]() ![]() ![]() | Data for analog joypads (controller) |
![]() ![]() ![]() ![]() | Data for Namco NeGcon and steering wheels using its protocol |
![]() ![]() | VAG file |
![]() ![]() | PSXSDK |